FALL 2026 |
|||||
| DATE | OPPONENT | PLACE | TIME | TYPE | RESULTS |
| Sept 5 |
Lincoln Land Community Âé¶¹APP |
Away | TBA | Ìý | CANCELLED |
| Sept 11-13 |
John A Logan Âé¶¹APP |
Marion, IL | TBA | Ìý | Ìý |
| Sept 23 |
SIU-Edwardsville Club Tea |
Edwardsville, IL | 6:00PM | Ìý | Ìý |
| Sept 26-27 |
Webster University |
Away | TBA | Ìý | Ìý |
| Oct 10 |
University of Southern Indiana |
Evansville, IL | TBA | Ìý | Ìý |
| Oct 20 |
Missouri Baptist |
Home | 2:00/4:00PM | Ìý | Ìý |
Spring 2027 |
|||||
| DATE | OPPONENT | PLACE | TIME | TYPE | RESULTS |
| Feb 20-21 |
Mineral Area Invite |
Park Hills, MO | TBA | Ìý | Ìý |
| Feb 26-27 | Branson Turf’s Up Classic | Branson, MO | TBA | Ìý | Ìý |
| Mar 2 | St Charles Community Âé¶¹APP | Cottleville, MO | 1:00PM | DH | Ìý |
| Mar 5-6 | John A Logan Âé¶¹APP | Carterville, IL | TBA | Ìý | Ìý |
| Mar 8 | Lincoln Land Community Âé¶¹APP | HOME | 1:00PM | DH | Ìý |
| Mar 11 | St Louis Community Âé¶¹APP | HOME | 1:00PM | DH | Ìý |
| Mar 12-13 | Branson Classic | Branson, MO | TBA | Ìý | Ìý |
| Mar 15 | Blackburn Âé¶¹APP | Carlinville, IL | 2:00PM | DH | Ìý |
| Mar 17 | Lewis & Clark Community Âé¶¹APP | Godfrey, IL | 1:00PM | DH | Ìý |
| Mar 20 | Lake Land Âé¶¹APP | HOME | 12:00PM | DH | Ìý |
| Mar 22 | Mineral Area Âé¶¹APP | HOME | 2:00PM | DH | Ìý |
| Mar 23 | Kaskaskia Âé¶¹APP | HOME | 2:00PM | DH | Ìý |
| Mar 25 | Lincoln Trail Âé¶¹APP | Robinson, IL | 2:00PM | DH | Ìý |
| Mar 30 | Spoon River Âé¶¹APP | Canton, IL | 2:00PM | DH | Ìý |
| Apr 1 | Olney Central Âé¶¹APP | HOME | 2:00PM | DH | Ìý |
| Apr 3 | John A Logan Âé¶¹APP | HOME | 12:00PM | DH | Ìý |
| Apr 6 | Southeastern Illinois Âé¶¹APP | Harrisburg, IL | 2:00PM | DH | Ìý |
| Apr 8 | Rend Lake Âé¶¹APP | Ina, IL | 2:00PM | DH | Ìý |
| Apr 10 | Wabash Valley Âé¶¹APP | HOME | 12:00PM | DH | Ìý |
| Apr 15 | Frontier Community Âé¶¹APP | HOME | 2:00PM | DH | Ìý |
| Apr 17 | Shawnee Community Âé¶¹APP | Ullin, IL | 12:00PM | DH | Ìý |
| Apr 19 | Mineral Area Âé¶¹APP | Park Hills, MO | 1:00PM | DH | Ìý |
| Apr 22 | Lake Land Âé¶¹APP | Mattoon, IL | 2:00PM | DH | Ìý |
| Apr 24 | Kaskaskia Âé¶¹APP | Centralia, IL | 12:00PM | DH | Ìý |
| Apr 27 | Lincoln Trail Âé¶¹APP | HOME | 2:00PM | DH | Ìý |
| Apr 29 | Spoon River Âé¶¹APP | HOME | 2:00PM | DH | Ìý |
| May 1 | Olney Central Âé¶¹APP | Olney, IL | 12:00PM | DH | Ìý |
| May 8 | Region 24 Play In Game | TBA | TBA | Ìý | Ìý |
| May 9 | Region Tournament | TBA | TBA | Ìý | Ìý |
| May 12-15 | District Tournament | SWIC | TBA | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
